Final Touch
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
4 | Scott Costa | 0 | 3 | 3 | 4.50 |
5 | Kreg Labelle | 4 | 7 | 11 | 1.50 |
8 | Domenic Savastano | 25 | 8 | 33 | 1.50 |
9 | Andrew Laird | 9 | 5 | 14 | 0.00 |
11 | Marc O’Connor | 6 | 8 | 14 | 3.00 |
16 | Eric Campbell | 2 | 3 | 5 | 0.00 |
19 | Glenn Medeiros | 1 | 4 | 5 | 1.50 |
30 | Marc Clarkin | 0 | 0 | 0 | 0.00 |
37 | Shannon Caverly | 1 | 3 | 4 | 0.00 |
77 | Sean Agiuar | 0 | 6 | 6 | 0.00 |
99 | Mike Thomas | 0 | 0 | 0 | 0.00 |
Substitutes | 12 | 21 | 33 | 4.50 | |
Totals | 60 | 68 | 128 | 16.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
There are no upcoming games for the current season. |