Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
8 Final Touch Domenic Savastano 21 7 28 0.00
8 Final Touch Domenic Savastano 21 7 28 0.00
8 Domenic Savastano 21 7 28 0.00
3 Vescera Law Shane McCormick 16 9 25 0.00
3 Vescera Law Shane McCormick 16 9 25 0.00
3 Shane McCormick 16 9 25 0.00
9 Votta Properties Ben Hevner 18 6 24 3.00
9 Votta Properties Ben Hevner 18 6 24 3.00
9 Ben Hevner 18 6 24 3.00
18 Quick Dam Mark Kosinksi 13 11 24 0.00
18 Quick Dam Mark Kosinksi 13 11 24 0.00
18 Mark Kosinksi 13 11 24 0.00
8 Quick Dam Jonathan Murphy 14 8 22 3.00
8 Quick Dam Jonathan Murphy 14 8 22 3.00
8 Jonathan Murphy 14 8 22 3.00
10 Vescera Law Tyler Anderson 14 4 18 1.50
10 Vescera Law Tyler Anderson 14 4 18 1.50
10 Tyler Anderson 14 4 18 1.50
19 Votta Properties Shawn Smith 5 12 17 1.50
19 Votta Properties Shawn Smith 5 12 17 1.50
19 Shawn Smith 5 12 17 1.50
9 Final Touch Andrew Laird 9 5 14 0.00
9 Final Touch Andrew Laird 9 5 14 0.00
9 Andrew Laird 9 5 14 0.00
6 Manville Pizza Ryan Degnan 10 4 14 0.00
6 Manville Pizza Ryan Degnan 10 4 14 0.00
6 Ryan Degnan 10 4 14 0.00
88 Edge Doctor Adam Babikian 7 7 14 1.50
88 Edge Doctor Adam Babikian 7 7 14 1.50
88 Adam Babikian 7 7 14 1.50


Edge Doctor

# Name G A Pts PIM
 
4 Bobby Jordan 0 3 3 0.00
11 Kaylee O’Connor 1 1 2 0.00
17 Iggy Gozman 0 3 3 0.00
18 Kole Sisson 7 5 12 0.00
22 Kevin Webster 10 2 12 0.00
24 Kyle Beck 2 4 6 0.00
33 Nick Miranda 1 4 5 1.50
40 Mike Baro 0 0 0 0.00
57 Bill Babikian 0 4 4 1.50
77 Matt Connell 0 5 5 1.50
88 Adam Babikian 7 7 14 1.50
Substitutes 11 9 20 3.00
Totals 39 47 86 9.00


Final Touch

# Name G A Pts PIM
 
4 Scott Costa 0 3 3 3.00
5 Kreg Labelle 4 5 9 1.50
8 Domenic Savastano 21 7 28 0.00
9 Andrew Laird 9 5 14 0.00
11 Marc O’Connor 5 8 13 3.00
16 Eric Campbell 2 3 5 0.00
19 Glenn Medeiros 1 4 5 1.50
30 Marc Clarkin 0 0 0 0.00
37 Shannon Caverly 1 3 4 0.00
77 Sean Agiuar 0 6 6 0.00
99 Mike Thomas 0 0 0 0.00
Substitutes 11 16 27 1.50
Totals 54 60 114 10.50


Green Goddess

# Name G A Pts PIM
 
1 Mark Schiavone 0 0 0 0.00
4 Dan (Scooter) Fraser 2 4 6 0.00
8 Scott Webber 4 4 8 6.00
9 Gary Ouillette 3 2 5 1.50
10 Scott Reilly 1 3 4 1.50
11 Shannon Reilly 4 4 8 0.00
12 Raf Manzo 2 3 5 0.00
13 Jim Leach 4 0 4 1.50
15 Jay Cinq-Mars 0 3 3 0.00
41 Eric Robichaud 0 0 0 1.50
77 Garret Reilly 9 3 12 1.50
Substitutes 2 6 8 0.00
Totals 31 32 63 13.50


Manville Pizza

# Name G A Pts PIM
 
1 Frankie Zabatta 0 0 0 0.00
4 Rob Edleman 6 2 8 0.00
5 Amy Noble 1 5 6 0.00
6 Ryan Degnan 10 4 14 0.00
7 Shannon Murphy 3 2 5 0.00
8 Derek Franco 1 4 5 0.00
11 Keith Kraunelis 3 3 6 0.00
15 Andy Meegan 1 4 5 0.00
17 Brendan Shea 0 3 3 0.00
27 Dan Dussault 0 4 4 0.00
99 JW Preston 0 0 0 0.00
Substitutes 8 9 17 1.50
Totals 33 40 73 1.50


Quick Dam

# Name G A Pts PIM
 
6 Frank Nardone 3 2 5 0.00
8 Jonathan Murphy 14 8 22 3.00
9 Ralph Espaillat 2 4 6 1.50
18 Mark Kosinksi 13 11 24 0.00
19 Greg Landry 4 4 8 0.00
35 Jamie Murphy 2 1 3 1.50
37 Jay Lombardi 0 1 1 0.00
39 Tom Martins 0 0 0 0.00
69 Nick Nardone 4 4 8 1.50
77 Rick Mercuri 0 3 3 0.00
99 Brian Roman 0 0 0 0.00
Substitutes 4 8 12 4.50
Totals 46 46 92 12.00


Vescera Law

# Name G A Pts PIM
 
1 Jason Pires 0 0 0 0.00
3 Shane McCormick 16 9 25 0.00
4 Jay Arruda 1 4 5 3.00
5 Kevin Brown 0 2 2 3.00
6 Ed Cardoso 2 4 6 0.00
7 Aaron Crossett 0 6 6 0.00
8 Larry Lefebvre 1 8 9 0.00
9 Richie Dias 4 6 10 0.00
10 Tyler Anderson 14 4 18 1.50
12 Pierre "Doc" Manzo 0 1 1 0.00
16 Bill Vescera 0 2 2 0.00
17 Katelyn Cardoso 0 0 0 0.00
Substitutes 8 6 14 1.50
Totals 46 52 98 9.00


Votta Properties

# Name G A Pts PIM
 
1 Mike Dussault 0 0 0 0.00
4 Chris Palmieri 0 11 11 3.00
9 Ben Hevner 18 6 24 3.00
14 Bob Watts 0 2 2 1.50
19 Shawn Smith 5 12 17 1.50
21 Neil Foley 2 6 8 0.00
23 Steve Donovan 1 1 2 0.00
24 Mila Smith 5 7 12 0.00
29 Brian McDonald 0 1 1 3.00
41 Kevin Bartels 1 1 2 0.00
89 Rick Votta 3 2 5 0.00
Substitutes 9 2 11 1.50
Totals 44 51 95 13.50