Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
4 Final Touch Ben Hevner 12 11 23 0.00
4 Final Touch Ben Hevner 12 11 23 0.00
4 Ben Hevner 12 11 23 0.00
7 Green Goddess Mark Kosinksi 13 9 22 0.00
7 Green Goddess Mark Kosinksi 13 9 22 0.00
7 Mark Kosinksi 13 9 22 0.00
3 Vescera Law Shane McCormick 10 6 16 0.00
3 Vescera Law Shane McCormick 10 6 16 0.00
3 Shane McCormick 10 6 16 0.00
10 Vescera Law Neil Yee 9 6 15 0.00
10 Vescera Law Neil Yee 9 6 15 0.00
10 Neil Yee 9 6 15 0.00
6 Votta Properties Kole Sisson 9 5 14 1.50
6 Votta Properties Kole Sisson 9 5 14 1.50
6 Kole Sisson 9 5 14 1.50
11 Final Touch Marc O’Connor 8 6 14 1.50
11 Final Touch Marc O’Connor 8 6 14 1.50
11 Marc O’Connor 8 6 14 1.50
13 Green Goddess Rob Edleman 7 7 14 3.00
13 Green Goddess Rob Edleman 7 7 14 3.00
13 Rob Edleman 7 7 14 3.00
9 Vescera Law Gary Ouillette 4 8 12 0.00
9 Vescera Law Gary Ouillette 4 8 12 0.00
9 Gary Ouillette 4 8 12 0.00
17 Quick Dam Andrew Laird 5 6 11 0.00
17 Quick Dam Andrew Laird 5 6 11 0.00
17 Andrew Laird 5 6 11 0.00
9 Manville Pizza Mike Thomas 6 5 11 0.00
9 Manville Pizza Mike Thomas 6 5 11 0.00
9 Mike Thomas 6 5 11 0.00
5 Manville Pizza Kreg Labelle 5 6 11 0.00
5 Manville Pizza Kreg Labelle 5 6 11 0.00
5 Kreg Labelle 5 6 11 0.00
6 Manville Pizza Ryan Degnan 5 6 11 0.00
6 Manville Pizza Ryan Degnan 5 6 11 0.00
6 Ryan Degnan 5 6 11 0.00
88 Edge Doctor Adam Babikian 6 5 11 1.50
88 Edge Doctor Adam Babikian 6 5 11 1.50
88 Adam Babikian 6 5 11 1.50


Edge Doctor

# Name G A Pts PIM
 
4 Bobby Jordan 0 0 0 0.00
8 Shawn Smith 5 5 10 0.00
22 Ken Beck 0 0 0 1.50
24 Sean Coffey 0 2 2 0.00
28 Marc Dionne 0 2 2 0.00
37 Richie Dias 4 3 7 0.00
40 Frankie Zabatta 1 2 3 0.00
55 Scott Costa 0 5 5 0.00
57 Bill Babikian 0 3 3 0.00
63 Cory Landi 3 2 5 0.00
88 Adam Babikian 6 5 11 1.50
Substitutes 14 11 25 1.50
Totals 33 40 73 4.50


Final Touch

# Name G A Pts PIM
 
1 Mike Baro 0 0 0 0.00
4 Ben Hevner 12 11 23 0.00
5 Brian Cormier 4 2 6 0.00
6 Glenn Medeiros 0 1 1 0.00
8 Eric Campbell 2 3 5 1.50
9 Chris Bach 0 2 2 0.00
11 Marc O’Connor 8 6 14 1.50
19 Scott Webber 5 2 7 0.00
24 Frank Nardone 0 3 3 0.00
68 Ben Mello 1 0 1 0.00
77 Matt Connell 0 6 6 0.00
Substitutes 3 7 10 3.00
Totals 35 43 78 6.00


Green Goddess

# Name G A Pts PIM
 
4 JW Preston 1 1 2 0.00
7 Mark Kosinksi 13 9 22 0.00
8 Iggy Gozman 3 3 6 0.00
10 Scott Reilly 0 5 5 1.50
11 Shannon Reilly 0 3 3 0.00
12 Sean Forant 0 2 2 0.00
13 Rob Edleman 7 7 14 3.00
16 Raf Manzo 4 2 6 1.50
35 Mark Schiavone 0 0 0 0.00
41 Eric Robichaud 0 1 1 0.00
77 Garret Reilly 5 2 7 1.50
Substitutes 3 8 11 1.50
Totals 36 43 79 9.00


Manville Pizza

# Name G A Pts PIM
 
1 Marc Clarkin 0 0 0 0.00
4 Sean Agiuar 2 4 6 0.00
5 Kreg Labelle 5 6 11 0.00
6 Ryan Degnan 5 6 11 0.00
7 Greg Landry 0 1 1 0.00
9 Mike Thomas 6 5 11 0.00
11 Keith Kraunelis 2 4 6 0.00
14 Chad Labaste 0 4 4 0.00
15 Andy Meegan 1 0 1 0.00
17 Brian Roman 1 1 2 1.50
27 Dan Dussault 1 3 4 1.50
Substitutes 4 1 5 1.50
Totals 27 35 62 4.50


Quick Dam

# Name G A Pts PIM
 
6 Jay Arruda 1 0 1 1.50
7 Jarred Martin 1 0 1 0.00
8 Larry Lefebvre 3 4 7 0.00
9 Neil Foley 1 0 1 0.00
17 Andrew Laird 5 6 11 0.00
19 Dillon Rabitor 2 2 4 0.00
22 Pierre "Doc" Manzo 0 1 1 0.00
35 Jason Pires 0 0 0 0.00
66 Greg Brierly 1 1 2 1.50
69 Jamie Murphy 6 1 7 0.00
77 Aaron Crossett 3 1 4 1.50
Substitutes 0 3 3 1.50
Totals 23 19 42 6.00


Vescera Law

# Name G A Pts PIM
 
1 Avery Coppin 1 0 1 0.00
3 Shane McCormick 10 6 16 0.00
4 Brian McDonald 1 2 3 4.50
5 Rick Mercuri 2 0 2 0.00
6 Jim Leach 2 2 4 0.00
8 Bob Watts 0 6 6 6.00
9 Gary Ouillette 4 8 12 0.00
10 Neil Yee 9 6 15 0.00
11 Ed Cardoso 2 3 5 0.00
69 Tom Martins 0 0 0 0.00
69 Jay Lombardi 0 0 0 0.00
Substitutes 5 8 13 3.00
Totals 36 41 77 13.50


Votta Properties

# Name G A Pts PIM
 
6 Kole Sisson 9 5 14 1.50
19 Derek Franco 3 1 4 3.00
21 Nick Nardone 4 2 6 0.00
23 Steve Donovan 2 2 4 0.00
24 Peter Meegan 0 5 5 1.50
29 Shannon Franco 1 1 2 0.00
34 Mike Dussault 0 0 0 0.00
41 Kevin Bartels 0 0 0 0.00
69 Derek Antunes 0 0 0 0.00
69 Dan (Scooter) Fraser 0 0 0 0.00
89 Rick Votta 2 4 6 0.00
Substitutes 9 9 18 4.50
Totals 30 29 59 10.50