Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
9 Votta Properties Ben Hevner 8 1 9 0.00
9 Votta Properties Ben Hevner 8 1 9 0.00
9 Ben Hevner 8 1 9 0.00
8 Quick Dam Jonathan Murphy 4 2 6 0.00
8 Quick Dam Jonathan Murphy 4 2 6 0.00
8 Jonathan Murphy 4 2 6 0.00
8 Final Touch Domenic Savastano 4 2 6 0.00
8 Final Touch Domenic Savastano 4 2 6 0.00
8 Domenic Savastano 4 2 6 0.00
4 Votta Properties Chris Palmieri 0 6 6 0.00
4 Votta Properties Chris Palmieri 0 6 6 0.00
4 Chris Palmieri 0 6 6 0.00
6 Manville Pizza Ryan Degnan 4 1 5 0.00
6 Manville Pizza Ryan Degnan 4 1 5 0.00
6 Ryan Degnan 4 1 5 0.00
3 Vescera Law Shane McCormick 3 2 5 0.00
3 Vescera Law Shane McCormick 3 2 5 0.00
3 Shane McCormick 3 2 5 0.00
10 Vescera Law Tyler Anderson 3 1 4 0.00
10 Vescera Law Tyler Anderson 3 1 4 0.00
10 Tyler Anderson 3 1 4 0.00
77 Green Goddess Garret Reilly 3 1 4 0.00
77 Green Goddess Garret Reilly 3 1 4 0.00
77 Garret Reilly 3 1 4 0.00
21 Votta Properties Neil Foley 0 4 4 0.00
21 Votta Properties Neil Foley 0 4 4 0.00
21 Neil Foley 0 4 4 0.00
18 Quick Dam Mark Kosinksi 2 2 4 0.00
18 Quick Dam Mark Kosinksi 2 2 4 0.00
18 Mark Kosinksi 2 2 4 0.00


Edge Doctor

# Name G A Pts PIM
 
4 Bobby Jordan 0 0 0 0.00
11 Kaylee O’Connor 0 1 1 0.00
17 Iggy Gozman 0 0 0 0.00
18 Kole Sisson 1 1 2 0.00
22 Kevin Webster 1 0 1 0.00
24 Kyle Beck 0 0 0 0.00
33 Nick Miranda 0 1 1 0.00
40 Mike Baro 0 0 0 0.00
57 Bill Babikian 0 0 0 0.00
77 Matt Connell 0 1 1 0.00
88 Adam Babikian 1 1 2 0.00
Substitutes 1 1 2 1.50
Totals 4 6 10 1.50


Final Touch

# Name G A Pts PIM
 
4 Scott Costa 0 1 1 1.50
5 Kreg Labelle 0 0 0 0.00
8 Domenic Savastano 4 2 6 0.00
9 Andrew Laird 3 0 3 0.00
11 Marc O’Connor 0 3 3 0.00
16 Eric Campbell 1 0 1 0.00
19 Glenn Medeiros 0 1 1 0.00
30 Marc Clarkin 0 0 0 0.00
37 Shannon Caverly 1 1 2 0.00
77 Sean Agiuar 0 1 1 0.00
99 Mike Thomas 0 0 0 0.00
Substitutes 2 4 6 1.50
Totals 11 13 24 3.00


Green Goddess

# Name G A Pts PIM
 
1 Mark Schiavone 0 0 0 0.00
4 Dan (Scooter) Fraser 1 2 3 0.00
8 Scott Webber 0 1 1 0.00
9 Gary Ouillette 1 0 1 0.00
10 Scott Reilly 0 0 0 0.00
11 Shannon Reilly 0 1 1 0.00
12 Raf Manzo 1 0 1 0.00
13 Jim Leach 0 0 0 1.50
15 Jay Cinq-Mars 0 0 0 0.00
41 Eric Robichaud 0 0 0 1.50
77 Garret Reilly 3 1 4 0.00
Substitutes 1 0 1 0.00
Totals 7 5 12 3.00


Manville Pizza

# Name G A Pts PIM
 
1 Frankie Zabatta 0 0 0 0.00
6 Ryan Degnan 4 1 5 0.00
11 Keith Kraunelis 0 0 0 0.00
27 Dan Dussault 0 0 0 0.00
99 Brendan Shea 0 0 0 0.00
99 JW Preston 0 0 0 0.00
99 Amy Noble 0 0 0 0.00
99 Derek Franco 0 0 0 0.00
99 Rob Edleman 0 0 0 0.00
99 Shannon Murphy 0 0 0 0.00
99 Andy Meegan 0 0 0 0.00
Substitutes 4 8 12 0.00
Totals 8 9 17 0.00


Quick Dam

# Name G A Pts PIM
 
8 Jonathan Murphy 4 2 6 0.00
9 Ralph Espaillat 1 0 1 0.00
18 Mark Kosinksi 2 2 4 0.00
19 Greg Landry 1 2 3 0.00
35 Jamie Murphy 0 0 0 0.00
37 Jay Lombardi 0 0 0 0.00
39 Tom Martins 0 0 0 0.00
69 Nick Nardone 1 1 2 0.00
77 Rick Mercuri 0 1 1 0.00
88 Frank Nardone 0 1 1 0.00
99 Brian Roman 0 0 0 0.00
Substitutes 2 3 5 1.50
Totals 11 12 23 1.50


Vescera Law

# Name G A Pts PIM
 
1 Jason Pires 0 0 0 0.00
3 Shane McCormick 3 2 5 0.00
4 Jay Arruda 0 2 2 0.00
5 Kevin Brown 0 1 1 1.50
6 Ed Cardoso 0 1 1 0.00
7 Aaron Crossett 0 1 1 0.00
8 Larry Lefebvre 0 1 1 0.00
9 Richie Dias 2 1 3 0.00
10 Tyler Anderson 3 1 4 0.00
12 Pierre "Doc" Manzo 0 0 0 0.00
16 Bill Vescera 0 1 1 0.00
Substitutes 0 0 0 0.00
Totals 8 11 19 1.50


Votta Properties

# Name G A Pts PIM
 
1 Mike Dussault 0 0 0 0.00
4 Chris Palmieri 0 6 6 0.00
9 Ben Hevner 8 1 9 0.00
14 Bob Watts 0 0 0 0.00
19 Shawn Smith 0 1 1 0.00
21 Neil Foley 0 4 4 0.00
23 Steve Donovan 0 0 0 0.00
29 Brian McDonald 0 1 1 0.00
89 Rick Votta 2 0 2 0.00
99 Mila Smith 0 0 0 0.00
99 Kevin Bartels 0 0 0 0.00
Substitutes 2 1 3 0.00
Totals 12 14 26 0.00