Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
4 Final Touch Ben Hevner 9 10 19 0.00
4 Final Touch Ben Hevner 9 10 19 0.00
4 Ben Hevner 9 10 19 0.00
11 Final Touch Marc O’Connor 8 6 14 1.50
11 Final Touch Marc O’Connor 8 6 14 1.50
11 Marc O’Connor 8 6 14 1.50
7 Green Goddess Mark Kosinksi 6 7 13 0.00
7 Green Goddess Mark Kosinksi 6 7 13 0.00
7 Mark Kosinksi 6 7 13 0.00
3 Vescera Law Shane McCormick 9 2 11 0.00
3 Vescera Law Shane McCormick 9 2 11 0.00
3 Shane McCormick 9 2 11 0.00
17 Quick Dam Andrew Laird 4 6 10 0.00
17 Quick Dam Andrew Laird 4 6 10 0.00
17 Andrew Laird 4 6 10 0.00
10 Vescera Law Neil Yee 6 4 10 0.00
10 Vescera Law Neil Yee 6 4 10 0.00
10 Neil Yee 6 4 10 0.00
13 Green Goddess Rob Edleman 6 4 10 3.00
13 Green Goddess Rob Edleman 6 4 10 3.00
13 Rob Edleman 6 4 10 3.00
6 Votta Properties Kole Sisson 7 2 9 1.50
6 Votta Properties Kole Sisson 7 2 9 1.50
6 Kole Sisson 7 2 9 1.50
9 Vescera Law Gary Ouillette 2 6 8 0.00
9 Vescera Law Gary Ouillette 2 6 8 0.00
9 Gary Ouillette 2 6 8 0.00
9 Manville Pizza Mike Thomas 5 2 7 0.00
9 Manville Pizza Mike Thomas 5 2 7 0.00
9 Mike Thomas 5 2 7 0.00
8 Edge Doctor Shawn Smith 4 3 7 0.00
8 Edge Doctor Shawn Smith 4 3 7 0.00
8 Shawn Smith 4 3 7 0.00


Edge Doctor

# Name G A Pts PIM
 
4 Bobby Jordan 0 0 0 0.00
8 Shawn Smith 4 3 7 0.00
22 Ken Beck 0 0 0 1.50
24 Sean Coffey 0 1 1 0.00
28 Marc Dionne 0 2 2 0.00
37 Richie Dias 3 3 6 0.00
40 Frankie Zabatta 1 2 3 0.00
55 Scott Costa 0 4 4 0.00
57 Bill Babikian 0 2 2 0.00
63 Cory Landi 2 1 3 0.00
88 Adam Babikian 4 2 6 0.00
Substitutes 9 6 15 1.50
Totals 23 26 49 3.00


Final Touch

# Name G A Pts PIM
 
1 Mike Baro 0 0 0 0.00
4 Ben Hevner 9 10 19 0.00
5 Brian Cormier 4 2 6 0.00
6 Glenn Medeiros 0 1 1 0.00
8 Eric Campbell 2 3 5 1.50
9 Chris Bach 0 2 2 0.00
11 Marc O’Connor 8 6 14 1.50
19 Scott Webber 3 2 5 0.00
24 Frank Nardone 0 3 3 0.00
68 Ben Mello 1 0 1 0.00
77 Matt Connell 0 6 6 0.00
Substitutes 2 5 7 3.00
Totals 29 40 69 6.00


Green Goddess

# Name G A Pts PIM
 
4 JW Preston 1 0 1 0.00
7 Mark Kosinksi 6 7 13 0.00
8 Iggy Gozman 3 2 5 0.00
10 Scott Reilly 0 3 3 1.50
11 Shannon Reilly 0 2 2 0.00
12 Sean Forant 0 2 2 0.00
13 Rob Edleman 6 4 10 3.00
16 Raf Manzo 3 0 3 1.50
35 Mark Schiavone 0 0 0 0.00
41 Eric Robichaud 0 1 1 0.00
77 Garret Reilly 2 2 4 0.00
Substitutes 1 4 5 1.50
Totals 22 27 49 7.50


Manville Pizza

# Name G A Pts PIM
 
1 Marc Clarkin 0 0 0 0.00
4 Sean Agiuar 0 2 2 0.00
5 Kreg Labelle 3 3 6 0.00
6 Ryan Degnan 3 3 6 0.00
7 Greg Landry 0 1 1 0.00
9 Mike Thomas 5 2 7 0.00
11 Keith Kraunelis 2 3 5 0.00
15 Andy Meegan 1 0 1 0.00
17 Brian Roman 0 1 1 1.50
27 Dan Dussault 0 2 2 1.50
69 Chad Labaste 0 0 0 0.00
Substitutes 3 4 7 1.50
Totals 17 21 38 4.50


Quick Dam

# Name G A Pts PIM
 
6 Jay Arruda 1 0 1 1.50
7 Jarred Martin 1 0 1 0.00
8 Larry Lefebvre 2 3 5 0.00
9 Neil Foley 0 0 0 0.00
17 Andrew Laird 4 6 10 0.00
19 Dillon Rabitor 2 2 4 0.00
22 Pierre "Doc" Manzo 0 0 0 0.00
35 Jason Pires 0 0 0 0.00
66 Greg Brierly 1 1 2 1.50
69 Jamie Murphy 5 1 6 0.00
77 Aaron Crossett 2 1 3 1.50
Substitutes 0 1 1 1.50
Totals 18 15 33 6.00


Vescera Law

# Name G A Pts PIM
 
1 Avery Coppin 0 0 0 0.00
3 Shane McCormick 9 2 11 0.00
5 Rick Mercuri 2 0 2 0.00
6 Jim Leach 1 2 3 0.00
8 Bob Watts 0 5 5 4.50
9 Gary Ouillette 2 6 8 0.00
10 Neil Yee 6 4 10 0.00
69 Tom Martins 0 0 0 0.00
69 Ed Cardoso 0 0 0 0.00
69 Jay Lombardi 0 0 0 0.00
69 Brian McDonald 0 0 0 0.00
Substitutes 7 13 20 4.50
Totals 27 32 59 9.00


Votta Properties

# Name G A Pts PIM
 
6 Kole Sisson 7 2 9 1.50
34 Mike Dussault 0 0 0 0.00
69 Shannon Franco 0 0 0 0.00
69 Kevin Bartels 0 0 0 0.00
69 Steve Donovan 0 0 0 0.00
69 Dan (Scooter) Fraser 0 0 0 0.00
69 Peter Meegan 0 0 0 0.00
69 Rick Votta 0 0 0 0.00
69 Nick Nardone 0 0 0 0.00
69 Derek Franco 0 0 0 0.00
69 Derek Antunes 0 0 0 0.00
Substitutes 15 18 33 6.00
Totals 22 20 42 7.50