Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
4 Final Touch Ben Hevner 40 21 61 0.00
4 Final Touch Ben Hevner 40 21 61 0.00
4 Ben Hevner 40 21 61 0.00
7 Green Goddess Mark Kosinksi 26 21 47 0.00
7 Green Goddess Mark Kosinksi 26 21 47 0.00
7 Mark Kosinksi 26 21 47 0.00
3 Vescera Law Shane McCormick 32 13 45 7.50
3 Vescera Law Shane McCormick 32 13 45 7.50
3 Shane McCormick 32 13 45 7.50
9 Manville Pizza Mike Thomas 20 18 38 1.50
9 Manville Pizza Mike Thomas 20 18 38 1.50
9 Mike Thomas 20 18 38 1.50
5 Manville Pizza Kreg Labelle 23 15 38 0.00
5 Manville Pizza Kreg Labelle 23 15 38 0.00
5 Kreg Labelle 23 15 38 0.00
10 Vescera Law Neil Yee 18 19 37 1.50
10 Vescera Law Neil Yee 18 19 37 1.50
10 Neil Yee 18 19 37 1.50
88 Edge Doctor Adam Babikian 19 13 32 1.50
88 Edge Doctor Adam Babikian 19 13 32 1.50
88 Adam Babikian 19 13 32 1.50
11 Final Touch Marc O’Connor 17 15 32 1.50
11 Final Touch Marc O’Connor 17 15 32 1.50
11 Marc O’Connor 17 15 32 1.50
9 Vescera Law Gary Ouillette 11 19 30 6.00
9 Vescera Law Gary Ouillette 11 19 30 6.00
9 Gary Ouillette 11 19 30 6.00
13 Green Goddess Rob Edleman 15 13 28 4.50
13 Green Goddess Rob Edleman 15 13 28 4.50
13 Rob Edleman 15 13 28 4.50
6 Votta Properties Kole Sisson 20 8 28 1.50
6 Votta Properties Kole Sisson 20 8 28 1.50
6 Kole Sisson 20 8 28 1.50


Edge Doctor

# Name G A Pts PIM
 
4 Bobby Jordan 1 2 3 1.50
8 Shawn Smith 11 10 21 0.00
22 Ken Beck 1 6 7 1.50
24 Sean Coffey 0 4 4 0.00
28 Marc Dionne 0 3 3 0.00
37 Richie Dias 12 10 22 0.00
40 Frankie Zabatta 1 3 4 0.00
55 Scott Costa 0 8 8 7.50
57 Bill Babikian 3 6 9 1.50
63 Cory Landi 8 5 13 3.00
88 Adam Babikian 19 13 32 1.50
Substitutes 24 22 46 7.50
Totals 80 92 172 24.00


Final Touch

# Name G A Pts PIM
 
1 Mike Baro 0 1 1 0.00
4 Ben Hevner 40 21 61 0.00
5 Brian Cormier 9 9 18 0.00
6 Glenn Medeiros 1 4 5 0.00
8 Eric Campbell 5 5 10 1.50
9 Chris Bach 0 11 11 1.50
11 Marc O’Connor 17 15 32 1.50
19 Scott Webber 15 8 23 3.00
24 Frank Nardone 5 8 13 0.00
68 Ben Mello 2 6 8 0.00
77 Matt Connell 0 12 12 1.50
Substitutes 9 20 29 9.00
Totals 103 120 223 18.00


Green Goddess

# Name G A Pts PIM
 
4 JW Preston 2 3 5 0.00
7 Mark Kosinksi 26 21 47 0.00
8 Iggy Gozman 3 7 10 1.50
10 Scott Reilly 1 10 11 1.50
11 Shannon Reilly 3 10 13 0.00
12 Sean Forant 0 2 2 0.00
13 Rob Edleman 15 13 28 4.50
16 Raf Manzo 8 7 15 9.00
35 Mark Schiavone 0 0 0 0.00
41 Eric Robichaud 1 6 7 0.00
77 Garret Reilly 15 7 22 1.50
Substitutes 9 16 25 4.50
Totals 83 102 185 22.50


Manville Pizza

# Name G A Pts PIM
 
1 Marc Clarkin 0 0 0 0.00
4 Sean Agiuar 5 9 14 0.00
5 Kreg Labelle 23 15 38 0.00
6 Ryan Degnan 13 14 27 0.00
7 Greg Landry 0 2 2 0.00
9 Mike Thomas 20 18 38 1.50
11 Keith Kraunelis 8 17 25 1.50
14 Chad Labaste 0 9 9 1.50
15 Andy Meegan 2 0 2 0.00
17 Brian Roman 2 5 7 3.00
27 Dan Dussault 1 7 8 1.50
Substitutes 11 8 19 6.00
Totals 85 104 189 15.00


Quick Dam

# Name G A Pts PIM
 
6 Jay Arruda 4 5 9 4.50
7 Jarred Martin 5 5 10 1.50
8 Larry Lefebvre 3 7 10 0.00
9 Neil Foley 2 0 2 3.00
17 Andrew Laird 14 13 27 0.00
19 Dillon Rabitor 14 5 19 0.00
22 Pierre "Doc" Manzo 1 4 5 0.00
35 Jason Pires 0 0 0 0.00
66 Greg Brierly 8 4 12 1.50
69 Jamie Murphy 7 2 9 0.00
77 Aaron Crossett 4 4 8 7.50
Substitutes 10 14 24 11.50
Totals 72 63 135 29.50


Vescera Law

# Name G A Pts PIM
 
1 Avery Coppin 7 5 12 0.00
3 Shane McCormick 32 13 45 7.50
4 Brian McDonald 3 9 12 4.50
5 Rick Mercuri 2 4 6 0.00
6 Jim Leach 4 6 10 3.00
8 Bob Watts 1 13 14 9.00
9 Gary Ouillette 11 19 30 6.00
10 Neil Yee 18 19 37 1.50
11 Ed Cardoso 5 11 16 0.00
69 Tom Martins 0 0 0 0.00
69 Jay Lombardi 0 0 0 0.00
Substitutes 21 13 34 6.00
Totals 104 112 216 37.50


Votta Properties

# Name G A Pts PIM
 
6 Kole Sisson 20 8 28 1.50
19 Derek Franco 10 10 20 3.00
21 Nick Nardone 7 7 14 4.50
23 Steve Donovan 4 7 11 0.00
24 Peter Meegan 2 12 14 1.50
29 Shannon Franco 4 5 9 1.50
34 Mike Dussault 0 0 0 0.00
41 Kevin Bartels 0 1 1 1.50
69 Derek Antunes 0 0 0 0.00
69 Dan (Scooter) Fraser 0 0 0 0.00
89 Rick Votta 7 10 17 1.50
Substitutes 41 32 73 16.50
Totals 95 92 187 31.50