Stats
League Leaders
# | Team | Name | G | A | Pts | PIM |
---|---|---|---|---|---|---|
# | Team | Name | G | A | Pts | PIM |
# | Name | G | A | Pts | PIM | |
8 | Quick Dam | Jonathan Murphy | 10 | 3 | 13 | 1.50 |
8 | Quick Dam | Jonathan Murphy | 10 | 3 | 13 | 1.50 |
8 | Jonathan Murphy | 10 | 3 | 13 | 1.50 | |
8 | Final Touch | Domenic Savastano | 9 | 4 | 13 | 0.00 |
8 | Final Touch | Domenic Savastano | 9 | 4 | 13 | 0.00 |
8 | Domenic Savastano | 9 | 4 | 13 | 0.00 | |
18 | Quick Dam | Mark Kosinksi | 6 | 6 | 12 | 0.00 |
18 | Quick Dam | Mark Kosinksi | 6 | 6 | 12 | 0.00 |
18 | Mark Kosinksi | 6 | 6 | 12 | 0.00 | |
9 | Votta Properties | Ben Hevner | 11 | 1 | 12 | 0.00 |
9 | Votta Properties | Ben Hevner | 11 | 1 | 12 | 0.00 |
9 | Ben Hevner | 11 | 1 | 12 | 0.00 | |
3 | Vescera Law | Shane McCormick | 6 | 5 | 11 | 0.00 |
3 | Vescera Law | Shane McCormick | 6 | 5 | 11 | 0.00 |
3 | Shane McCormick | 6 | 5 | 11 | 0.00 | |
4 | Votta Properties | Chris Palmieri | 0 | 8 | 8 | 1.50 |
4 | Votta Properties | Chris Palmieri | 0 | 8 | 8 | 1.50 |
4 | Chris Palmieri | 0 | 8 | 8 | 1.50 | |
19 | Votta Properties | Shawn Smith | 3 | 5 | 8 | 0.00 |
19 | Votta Properties | Shawn Smith | 3 | 5 | 8 | 0.00 |
19 | Shawn Smith | 3 | 5 | 8 | 0.00 | |
10 | Vescera Law | Tyler Anderson | 7 | 1 | 8 | 0.00 |
10 | Vescera Law | Tyler Anderson | 7 | 1 | 8 | 0.00 |
10 | Tyler Anderson | 7 | 1 | 8 | 0.00 | |
9 | Final Touch | Andrew Laird | 5 | 2 | 7 | 0.00 |
9 | Final Touch | Andrew Laird | 5 | 2 | 7 | 0.00 |
9 | Andrew Laird | 5 | 2 | 7 | 0.00 | |
9 | Vescera Law | Richie Dias | 4 | 2 | 6 | 0.00 |
9 | Vescera Law | Richie Dias | 4 | 2 | 6 | 0.00 |
9 | Richie Dias | 4 | 2 | 6 | 0.00 | |
6 | Manville Pizza | Ryan Degnan | 4 | 2 | 6 | 0.00 |
6 | Manville Pizza | Ryan Degnan | 4 | 2 | 6 | 0.00 |
6 | Ryan Degnan | 4 | 2 | 6 | 0.00 | |
18 | Edge Doctor | Kole Sisson | 3 | 3 | 6 | 0.00 |
18 | Edge Doctor | Kole Sisson | 3 | 3 | 6 | 0.00 |
18 | Kole Sisson | 3 | 3 | 6 | 0.00 | |
24 | Votta Properties | Mila Smith | 3 | 3 | 6 | 0.00 |
24 | Votta Properties | Mila Smith | 3 | 3 | 6 | 0.00 |
24 | Mila Smith | 3 | 3 | 6 | 0.00 | |
88 | Edge Doctor | Adam Babikian | 4 | 2 | 6 | 0.00 |
88 | Edge Doctor | Adam Babikian | 4 | 2 | 6 | 0.00 |
88 | Adam Babikian | 4 | 2 | 6 | 0.00 | |
19 | Quick Dam | Greg Landry | 2 | 4 | 6 | 0.00 |
19 | Quick Dam | Greg Landry | 2 | 4 | 6 | 0.00 |
19 | Greg Landry | 2 | 4 | 6 | 0.00 | |
21 | Votta Properties | Neil Foley | 1 | 5 | 6 | 0.00 |
21 | Votta Properties | Neil Foley | 1 | 5 | 6 | 0.00 |
21 | Neil Foley | 1 | 5 | 6 | 0.00 | |
11 | Final Touch | Marc O’Connor | 2 | 4 | 6 | 1.50 |
11 | Final Touch | Marc O’Connor | 2 | 4 | 6 | 1.50 |
11 | Marc O’Connor | 2 | 4 | 6 | 1.50 |
Edge Doctor
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
4 | Bobby Jordan | 0 | 2 | 2 | 0.00 |
11 | Kaylee O’Connor | 0 | 1 | 1 | 0.00 |
17 | Iggy Gozman | 0 | 0 | 0 | 0.00 |
18 | Kole Sisson | 3 | 3 | 6 | 0.00 |
22 | Kevin Webster | 1 | 0 | 1 | 0.00 |
24 | Kyle Beck | 1 | 2 | 3 | 0.00 |
33 | Nick Miranda | 0 | 2 | 2 | 0.00 |
40 | Mike Baro | 0 | 0 | 0 | 0.00 |
57 | Bill Babikian | 0 | 2 | 2 | 1.50 |
77 | Matt Connell | 0 | 2 | 2 | 1.50 |
88 | Adam Babikian | 4 | 2 | 6 | 0.00 |
Substitutes | 8 | 4 | 12 | 1.50 | |
Totals | 17 | 20 | 37 | 4.50 |
Final Touch
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
4 | Scott Costa | 0 | 2 | 2 | 1.50 |
5 | Kreg Labelle | 0 | 2 | 2 | 1.50 |
8 | Domenic Savastano | 9 | 4 | 13 | 0.00 |
9 | Andrew Laird | 5 | 2 | 7 | 0.00 |
11 | Marc O’Connor | 2 | 4 | 6 | 1.50 |
16 | Eric Campbell | 1 | 1 | 2 | 0.00 |
19 | Glenn Medeiros | 0 | 1 | 1 | 0.00 |
30 | Marc Clarkin | 0 | 0 | 0 | 0.00 |
37 | Shannon Caverly | 1 | 2 | 3 | 0.00 |
77 | Sean Agiuar | 0 | 2 | 2 | 0.00 |
99 | Mike Thomas | 0 | 0 | 0 | 0.00 |
Substitutes | 6 | 6 | 12 | 1.50 | |
Totals | 24 | 26 | 50 | 6.00 |
Green Goddess
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Mark Schiavone | 0 | 0 | 0 | 0.00 |
4 | Dan (Scooter) Fraser | 1 | 2 | 3 | 0.00 |
8 | Scott Webber | 2 | 2 | 4 | 1.50 |
9 | Gary Ouillette | 2 | 0 | 2 | 1.50 |
10 | Scott Reilly | 1 | 1 | 2 | 0.00 |
11 | Shannon Reilly | 1 | 1 | 2 | 0.00 |
12 | Raf Manzo | 1 | 1 | 2 | 0.00 |
13 | Jim Leach | 1 | 0 | 1 | 1.50 |
15 | Jay Cinq-Mars | 0 | 2 | 2 | 0.00 |
41 | Eric Robichaud | 0 | 0 | 0 | 1.50 |
77 | Garret Reilly | 3 | 1 | 4 | 0.00 |
Substitutes | 2 | 4 | 6 | 0.00 | |
Totals | 14 | 14 | 28 | 6.00 |
Manville Pizza
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Frankie Zabatta | 0 | 0 | 0 | 0.00 |
4 | Rob Edleman | 2 | 0 | 2 | 0.00 |
5 | Amy Noble | 1 | 0 | 1 | 0.00 |
6 | Ryan Degnan | 4 | 2 | 6 | 0.00 |
7 | Shannon Murphy | 1 | 1 | 2 | 0.00 |
8 | Derek Franco | 1 | 0 | 1 | 0.00 |
11 | Keith Kraunelis | 1 | 1 | 2 | 0.00 |
15 | Andy Meegan | 0 | 4 | 4 | 0.00 |
17 | Brendan Shea | 0 | 3 | 3 | 0.00 |
27 | Dan Dussault | 0 | 1 | 1 | 0.00 |
99 | JW Preston | 0 | 0 | 0 | 0.00 |
Substitutes | 5 | 4 | 9 | 0.00 | |
Totals | 15 | 16 | 31 | 0.00 |
Quick Dam
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
8 | Jonathan Murphy | 10 | 3 | 13 | 1.50 |
9 | Ralph Espaillat | 2 | 2 | 4 | 1.50 |
18 | Mark Kosinksi | 6 | 6 | 12 | 0.00 |
19 | Greg Landry | 2 | 4 | 6 | 0.00 |
35 | Jamie Murphy | 0 | 0 | 0 | 0.00 |
37 | Jay Lombardi | 0 | 1 | 1 | 0.00 |
39 | Tom Martins | 0 | 0 | 0 | 0.00 |
69 | Nick Nardone | 2 | 2 | 4 | 0.00 |
77 | Rick Mercuri | 0 | 2 | 2 | 0.00 |
88 | Frank Nardone | 0 | 1 | 1 | 0.00 |
99 | Brian Roman | 0 | 0 | 0 | 0.00 |
Substitutes | 6 | 7 | 13 | 3.00 | |
Totals | 28 | 28 | 56 | 6.00 |
Vescera Law
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Jason Pires | 0 | 0 | 0 | 0.00 |
3 | Shane McCormick | 6 | 5 | 11 | 0.00 |
4 | Jay Arruda | 0 | 2 | 2 | 0.00 |
5 | Kevin Brown | 0 | 1 | 1 | 1.50 |
6 | Ed Cardoso | 1 | 2 | 3 | 0.00 |
7 | Aaron Crossett | 0 | 4 | 4 | 0.00 |
8 | Larry Lefebvre | 0 | 1 | 1 | 0.00 |
9 | Richie Dias | 4 | 2 | 6 | 0.00 |
10 | Tyler Anderson | 7 | 1 | 8 | 0.00 |
12 | Pierre "Doc" Manzo | 0 | 1 | 1 | 0.00 |
16 | Bill Vescera | 0 | 1 | 1 | 0.00 |
17 | Katelyn Cardoso | 0 | 0 | 0 | 0.00 |
Substitutes | 1 | 3 | 4 | 0.00 | |
Totals | 19 | 23 | 42 | 1.50 |
Votta Properties
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Mike Dussault | 0 | 0 | 0 | 0.00 |
4 | Chris Palmieri | 0 | 8 | 8 | 1.50 |
9 | Ben Hevner | 11 | 1 | 12 | 0.00 |
14 | Bob Watts | 0 | 0 | 0 | 0.00 |
19 | Shawn Smith | 3 | 5 | 8 | 0.00 |
21 | Neil Foley | 1 | 5 | 6 | 0.00 |
23 | Steve Donovan | 0 | 0 | 0 | 0.00 |
24 | Mila Smith | 3 | 3 | 6 | 0.00 |
29 | Brian McDonald | 0 | 1 | 1 | 0.00 |
41 | Kevin Bartels | 0 | 1 | 1 | 0.00 |
89 | Rick Votta | 2 | 0 | 2 | 0.00 |
Substitutes | 3 | 2 | 5 | 0.00 | |
Totals | 23 | 26 | 49 | 1.50 |