Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
8 Final Touch Domenic Savastano 13 7 20 0.00
8 Final Touch Domenic Savastano 13 7 20 0.00
8 Domenic Savastano 13 7 20 0.00
3 Vescera Law Shane McCormick 11 8 19 0.00
3 Vescera Law Shane McCormick 11 8 19 0.00
3 Shane McCormick 11 8 19 0.00
8 Quick Dam Jonathan Murphy 13 4 17 3.00
8 Quick Dam Jonathan Murphy 13 4 17 3.00
8 Jonathan Murphy 13 4 17 3.00
9 Votta Properties Ben Hevner 14 2 16 0.00
9 Votta Properties Ben Hevner 14 2 16 0.00
9 Ben Hevner 14 2 16 0.00
18 Quick Dam Mark Kosinksi 7 7 14 0.00
18 Quick Dam Mark Kosinksi 7 7 14 0.00
18 Mark Kosinksi 7 7 14 0.00
10 Vescera Law Tyler Anderson 10 4 14 0.00
10 Vescera Law Tyler Anderson 10 4 14 0.00
10 Tyler Anderson 10 4 14 0.00
88 Edge Doctor Adam Babikian 7 4 11 1.50
88 Edge Doctor Adam Babikian 7 4 11 1.50
88 Adam Babikian 7 4 11 1.50
6 Manville Pizza Ryan Degnan 7 3 10 0.00
6 Manville Pizza Ryan Degnan 7 3 10 0.00
6 Ryan Degnan 7 3 10 0.00
77 Green Goddess Garret Reilly 8 2 10 0.00
77 Green Goddess Garret Reilly 8 2 10 0.00
77 Garret Reilly 8 2 10 0.00
18 Edge Doctor Kole Sisson 5 5 10 0.00
18 Edge Doctor Kole Sisson 5 5 10 0.00
18 Kole Sisson 5 5 10 0.00
9 Final Touch Andrew Laird 6 4 10 0.00
9 Final Touch Andrew Laird 6 4 10 0.00
9 Andrew Laird 6 4 10 0.00
4 Votta Properties Chris Palmieri 0 10 10 1.50
4 Votta Properties Chris Palmieri 0 10 10 1.50
4 Chris Palmieri 0 10 10 1.50
19 Votta Properties Shawn Smith 3 7 10 1.50
19 Votta Properties Shawn Smith 3 7 10 1.50
19 Shawn Smith 3 7 10 1.50
11 Final Touch Marc O’Connor 5 5 10 3.00
11 Final Touch Marc O’Connor 5 5 10 3.00
11 Marc O’Connor 5 5 10 3.00


Edge Doctor

# Name G A Pts PIM
 
4 Bobby Jordan 0 2 2 0.00
11 Kaylee O’Connor 1 1 2 0.00
17 Iggy Gozman 0 2 2 0.00
18 Kole Sisson 5 5 10 0.00
22 Kevin Webster 4 1 5 0.00
24 Kyle Beck 1 3 4 0.00
33 Nick Miranda 1 4 5 1.50
40 Mike Baro 0 0 0 0.00
57 Bill Babikian 0 2 2 1.50
77 Matt Connell 0 3 3 1.50
88 Adam Babikian 7 4 11 1.50
Substitutes 10 6 16 1.50
Totals 29 33 62 7.50


Final Touch

# Name G A Pts PIM
 
4 Scott Costa 0 2 2 1.50
5 Kreg Labelle 2 3 5 1.50
8 Domenic Savastano 13 7 20 0.00
9 Andrew Laird 6 4 10 0.00
11 Marc O’Connor 5 5 10 3.00
16 Eric Campbell 1 3 4 0.00
19 Glenn Medeiros 1 1 2 1.50
30 Marc Clarkin 0 0 0 0.00
37 Shannon Caverly 1 3 4 0.00
77 Sean Agiuar 0 5 5 0.00
99 Mike Thomas 0 0 0 0.00
Substitutes 10 9 19 1.50
Totals 39 42 81 9.00


Green Goddess

# Name G A Pts PIM
 
1 Mark Schiavone 0 0 0 0.00
4 Dan (Scooter) Fraser 2 4 6 0.00
8 Scott Webber 4 4 8 4.50
9 Gary Ouillette 3 1 4 1.50
10 Scott Reilly 1 3 4 0.00
11 Shannon Reilly 2 4 6 0.00
12 Raf Manzo 2 2 4 0.00
13 Jim Leach 3 0 3 1.50
15 Jay Cinq-Mars 0 3 3 0.00
41 Eric Robichaud 0 0 0 1.50
77 Garret Reilly 8 2 10 0.00
Substitutes 2 5 7 0.00
Totals 27 28 55 9.00


Manville Pizza

# Name G A Pts PIM
 
1 Frankie Zabatta 0 0 0 0.00
4 Rob Edleman 4 2 6 0.00
5 Amy Noble 1 4 5 0.00
6 Ryan Degnan 7 3 10 0.00
7 Shannon Murphy 2 1 3 0.00
8 Derek Franco 1 1 2 0.00
11 Keith Kraunelis 1 1 2 0.00
15 Andy Meegan 0 4 4 0.00
17 Brendan Shea 0 3 3 0.00
27 Dan Dussault 0 1 1 0.00
99 JW Preston 0 0 0 0.00
Substitutes 6 5 11 0.00
Totals 22 25 47 0.00


Quick Dam

# Name G A Pts PIM
 
6 Frank Nardone 3 2 5 0.00
8 Jonathan Murphy 13 4 17 3.00
9 Ralph Espaillat 2 2 4 1.50
18 Mark Kosinksi 7 7 14 0.00
19 Greg Landry 2 4 6 0.00
35 Jamie Murphy 0 0 0 0.00
37 Jay Lombardi 0 1 1 0.00
39 Tom Martins 0 0 0 0.00
69 Nick Nardone 2 2 4 1.50
77 Rick Mercuri 0 2 2 0.00
99 Brian Roman 0 0 0 0.00
Substitutes 4 6 10 3.00
Totals 33 30 63 9.00


Vescera Law

# Name G A Pts PIM
 
1 Jason Pires 0 0 0 0.00
3 Shane McCormick 11 8 19 0.00
4 Jay Arruda 1 2 3 1.50
5 Kevin Brown 0 2 2 3.00
6 Ed Cardoso 2 3 5 0.00
7 Aaron Crossett 0 5 5 0.00
8 Larry Lefebvre 0 4 4 0.00
9 Richie Dias 4 5 9 0.00
10 Tyler Anderson 10 4 14 0.00
12 Pierre "Doc" Manzo 0 1 1 0.00
16 Bill Vescera 0 1 1 0.00
17 Katelyn Cardoso 0 0 0 0.00
Substitutes 6 6 12 0.00
Totals 34 41 75 4.50


Votta Properties

# Name G A Pts PIM
 
1 Mike Dussault 0 0 0 0.00
4 Chris Palmieri 0 10 10 1.50
9 Ben Hevner 14 2 16 0.00
14 Bob Watts 0 1 1 0.00
19 Shawn Smith 3 7 10 1.50
21 Neil Foley 2 5 7 0.00
23 Steve Donovan 0 1 1 0.00
24 Mila Smith 3 4 7 0.00
29 Brian McDonald 0 1 1 0.00
41 Kevin Bartels 1 1 2 0.00
89 Rick Votta 2 0 2 0.00
Substitutes 5 2 7 0.00
Totals 30 34 64 3.00