Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
69 Quick Dam Ben Hevner 20 3 23 0.00
69 Quick Dam Ben Hevner 20 3 23 0.00
69 Ben Hevner 20 3 23 0.00
18 Edge Doctor Kole Sisson 15 6 21 0.00
18 Edge Doctor Kole Sisson 15 6 21 0.00
18 Kole Sisson 15 6 21 0.00
5 Manville Pizza Brayden Webster 11 9 20 0.00
5 Manville Pizza Brayden Webster 11 9 20 0.00
5 Brayden Webster 11 9 20 0.00
9 Manville Pizza Mike Thomas 7 13 20 0.00
9 Manville Pizza Mike Thomas 7 13 20 0.00
9 Mike Thomas 7 13 20 0.00
11 Manville Pizza Keith Kraunelis 10 8 18 3.00
11 Manville Pizza Keith Kraunelis 10 8 18 3.00
11 Keith Kraunelis 10 8 18 3.00
3 Vescera Law Shane McCormick 14 3 17 0.00
3 Vescera Law Shane McCormick 14 3 17 0.00
3 Shane McCormick 14 3 17 0.00
47 Edge Doctor Derek Signoriello 1 15 16 0.00
47 Edge Doctor Derek Signoriello 1 15 16 0.00
47 Derek Signoriello 1 15 16 0.00
89 Votta Properties Rick Votta 6 7 13 0.00
89 Votta Properties Rick Votta 6 7 13 0.00
89 Rick Votta 6 7 13 0.00
2 Vescera Law Jay Lombardi 6 7 13 0.00
2 Vescera Law Jay Lombardi 6 7 13 0.00
2 Jay Lombardi 6 7 13 0.00
19 Votta Properties Keith Sisson 10 2 12 0.00
19 Votta Properties Keith Sisson 10 2 12 0.00
19 Keith Sisson 10 2 12 0.00
88 Edge Doctor Adam Babikian 8 4 12 0.00
88 Edge Doctor Adam Babikian 8 4 12 0.00
88 Adam Babikian 8 4 12 0.00
19 Final Touch Richie Dias 6 6 12 0.00
19 Final Touch Richie Dias 6 6 12 0.00
19 Richie Dias 6 6 12 0.00
6 Votta Properties Avery Coppin 4 8 12 0.00
6 Votta Properties Avery Coppin 4 8 12 0.00
6 Avery Coppin 4 8 12 0.00


Edge Doctor

# Name G A Pts PIM
 
8 Larry Lefebvre 5 5 10 0.00
11 Wayne Breneman 0 0 0 0.00
18 Kole Sisson 15 6 21 0.00
24 Andy Meegan 0 3 3 0.00
37 Kevin Brown 0 1 1 0.00
40 Woody Pitkat 0 0 0 0.00
46 Derek Franco 0 6 6 0.00
47 Derek Signoriello 1 15 16 0.00
57 Bill Babikian 2 4 6 3.00
63 Mike Bragan 4 3 7 0.00
77 Matt Connell 0 1 1 0.00
88 Adam Babikian 8 4 12 0.00
Substitutes 7 8 15 0.00
Totals 42 56 98 3.00


Final Touch

# Name G A Pts PIM
 
4 JW Preston 0 1 1 0.00
5 Chad Labaste 0 3 3 0.00
6 Eric Boyle 6 1 7 0.00
9 Dan (Scooter) Fraser 5 3 8 0.00
11 Ed Cardoso 0 1 1 0.00
16 Jamie Murphy 4 5 9 0.00
19 Richie Dias 6 6 12 0.00
30 Frankie Zabatta 0 1 1 0.00
40 Jay Arruda 0 4 4 0.00
68 Bob Watts 0 2 2 1.50
77 Brendan Shea 3 3 6 1.50
Substitutes 14 9 23 4.50
Totals 38 39 77 7.50


Green Goddess

# Name G A Pts PIM
 
1 Scott Cline 0 1 1 1.50
4 Marc Dionne 2 0 2 0.00
6 Scott Reilly 0 0 0 0.00
7 Mark Kosinski 4 5 9 0.00
8 Iggy Gozman 2 2 4 1.50
9 Gary Ouillette 3 6 9 0.00
11 Shannon Reilly 2 2 4 0.00
13 Neil Foley 0 4 4 0.00
55 Peter Meegan 4 1 5 0.00
66 Chuck Dodge 0 0 0 1.50
77 Garet Reilly 4 1 5 0.00
Substitutes 6 6 12 3.00
Totals 27 28 55 7.50


Manville Pizza

# Name G A Pts PIM
 
1 Mike Baro 0 0 0 0.00
5 Brayden Webster 11 9 20 0.00
7 Steve Donovan 1 1 2 0.00
8 Sean Coffey 1 4 5 0.00
9 Mike Thomas 7 13 20 0.00
11 Keith Kraunelis 10 8 18 3.00
13 Scott Webber 1 2 3 0.00
14 Rick Mercuri 3 5 8 0.00
15 Nick Nardone 0 2 2 0.00
17 Casey Nardone 2 2 4 0.00
27 Dan Dussault 0 4 4 1.50
Substitutes 6 6 12 0.00
Totals 42 56 98 4.50


Quick Dam

# Name G A Pts PIM
 
6 Eric Campbell 4 4 8 0.00
7 Jarred Martin 1 2 3 1.50
8 Bobby Jordan 0 2 2 1.50
9 Andrew Laird 5 5 10 0.00
18 Jim Leach 0 7 7 0.00
22 Kreg LaBelle 5 5 10 1.50
39 Tom Martins 0 0 0 0.00
66 Glenn Medeiros 0 2 2 1.50
69 Ben Hevner 20 3 23 0.00
77 Scott Costa 0 1 1 0.00
88 Marc O’Connor 6 5 11 0.00
Substitutes 3 5 8 3.00
Totals 44 41 85 9.00


Vescera Law

# Name G A Pts PIM
 
1 Max Payeur 0 0 0 0.00
2 Jay Lombardi 6 7 13 0.00
3 Shane McCormick 14 3 17 0.00
4 Nick Prue 1 2 3 0.00
5 Sean Forant 0 8 8 1.50
6 Ryan Degnan 6 4 10 0.00
7 Kevin Degnan 2 1 3 1.50
8 Brian McDonald 0 6 6 1.50
9 Jeff Kent 1 1 2 0.00
10 Anthony Lisi 0 0 0 0.00
11 Aaron Whittemore 4 5 9 0.00
Substitutes 9 16 25 1.50
Totals 43 53 96 6.00


Votta Properties

# Name G A Pts PIM
 
1 Jason Pires 0 0 0 0.00
6 Avery Coppin 4 8 12 0.00
8 Shawn Smith 5 6 11 0.00
9 Matt Bisson 2 5 7 4.50
19 Keith Sisson 10 2 12 0.00
24 Rob Edelman 7 1 8 0.00
25 Frank Nardone 0 2 2 0.00
29 Shannon Franco 1 4 5 0.00
66 Brian Roman 5 2 7 0.00
71 Cody Kurbiec 0 1 1 0.00
89 Rick Votta 6 7 13 0.00
Substitutes 5 15 20 1.50
Totals 45 53 98 6.00