Edge Doctor
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
8 | Kevin Bartels | 0 | 3 | 3 | 0.00 |
11 | Anthony Lisi | 1 | 6 | 7 | 0.00 |
17 | Derek Antunes | 13 | 12 | 25 | 1.50 |
22 | Aaron Crossett | 5 | 5 | 10 | 14.00 |
24 | Brian Pendergast | 3 | 1 | 4 | 0.00 |
33 | Frank Nardone | 4 | 6 | 10 | 3.00 |
39 | Tom Martins | 0 | 0 | 0 | 0.00 |
55 | Kreg Labelle | 17 | 13 | 30 | 3.00 |
57 | Bill Babikian | 3 | 9 | 12 | 1.50 |
73 | Mike Strayer | 8 | 8 | 16 | 1.50 |
77 | Matt Connell | 0 | 7 | 7 | 0.00 |
88 | Adam Babikian | 23 | 13 | 36 | 16.00 |
Substitutes | 16 | 25 | 41 | 12.00 | |
Totals | 93 | 108 | 201 | 52.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
March 28, 2025 | 10:20 PM | Edge Doctor | Vescera Law | |
03/28/2025 at 10:20 PM |
Edge Doctor vs. Vescera Law |