Vescera Law
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Jason Pires | 0 | 0 | 0 | 0.00 |
3 | Shane McCormick | 14 | 8 | 22 | 0.00 |
4 | Jay Arruda | 1 | 4 | 5 | 1.50 |
5 | Kevin Brown | 0 | 2 | 2 | 3.00 |
6 | Ed Cardoso | 2 | 4 | 6 | 0.00 |
7 | Aaron Crossett | 0 | 6 | 6 | 0.00 |
8 | Larry Lefebvre | 1 | 5 | 6 | 0.00 |
9 | Richie Dias | 4 | 6 | 10 | 0.00 |
10 | Tyler Anderson | 10 | 4 | 14 | 1.50 |
12 | Pierre "Doc" Manzo | 0 | 1 | 1 | 0.00 |
16 | Bill Vescera | 0 | 2 | 2 | 0.00 |
17 | Katelyn Cardoso | 0 | 0 | 0 | 0.00 |
Substitutes | 7 | 6 | 13 | 0.00 | |
Totals | 39 | 48 | 87 | 6.00 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
June 20, 2025 | 08:00 PM | Quick Dam | Vescera Law | |
06/20/2025 at 08:00 PM |
Quick Dam vs. Vescera Law | |||
June 27, 2025 | 08:00 PM | Vescera Law | Green Goddess | |
06/27/2025 at 08:00 PM |
Vescera Law vs. Green Goddess | |||
July 11, 2025 | 09:10 PM | Quick Dam | Vescera Law | |
07/11/2025 at 09:10 PM |
Quick Dam vs. Vescera Law |