Vescera Law
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Jason Pires | 0 | 0 | 0 | 0.00 |
3 | Shane McCormick | 11 | 8 | 19 | 0.00 |
4 | Jay Arruda | 1 | 2 | 3 | 1.50 |
5 | Kevin Brown | 0 | 2 | 2 | 3.00 |
6 | Ed Cardoso | 2 | 3 | 5 | 0.00 |
7 | Aaron Crossett | 0 | 5 | 5 | 0.00 |
8 | Larry Lefebvre | 0 | 4 | 4 | 0.00 |
9 | Richie Dias | 4 | 5 | 9 | 0.00 |
10 | Tyler Anderson | 10 | 4 | 14 | 0.00 |
12 | Pierre "Doc" Manzo | 0 | 1 | 1 | 0.00 |
16 | Bill Vescera | 0 | 1 | 1 | 0.00 |
17 | Katelyn Cardoso | 0 | 0 | 0 | 0.00 |
Substitutes | 6 | 6 | 12 | 0.00 | |
Totals | 34 | 41 | 75 | 4.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
June 6, 2025 | 09:10 PM | Vescera Law | Final Touch | |
06/6/2025 at 09:10 PM |
Vescera Law vs. Final Touch | |||
June 20, 2025 | 08:00 PM | Quick Dam | Vescera Law | |
06/20/2025 at 08:00 PM |
Quick Dam vs. Vescera Law | |||
June 27, 2025 | 08:00 PM | Vescera Law | Green Goddess | |
06/27/2025 at 08:00 PM |
Vescera Law vs. Green Goddess | |||
July 11, 2025 | 09:10 PM | Quick Dam | Vescera Law | |
07/11/2025 at 09:10 PM |
Quick Dam vs. Vescera Law |