Vescera Law
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Marc Clarkin | 0 | 0 | 0 | 0.00 |
3 | Shane McCormick | 17 | 9 | 26 | 3.00 |
4 | Sammy Woodward | 3 | 13 | 16 | 1.50 |
6 | Scott Reilly | 12 | 6 | 18 | 3.00 |
8 | Larry Lefebvre | 11 | 14 | 25 | 0.00 |
10 | Steve Manning | 0 | 6 | 6 | 0.00 |
11 | Greg Landry | 6 | 5 | 11 | 1.50 |
12 | Pierre "Doc" Manzo | 6 | 4 | 10 | 0.00 |
16 | Bill Vescera | 2 | 3 | 5 | 0.00 |
57 | Rob Edleman | 20 | 8 | 28 | 3.00 |
69 | Jay Cawley | 0 | 0 | 0 | 0.00 |
Substitutes | 19 | 29 | 48 | 8.00 | |
Totals | 96 | 97 | 193 | 20.00 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
March 28, 2025 | 10:20 PM | Edge Doctor | Vescera Law | |
03/28/2025 at 10:20 PM |
Edge Doctor vs. Vescera Law |