Votta Properties
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Mike Dussault | 0 | 0 | 0 | 0.00 |
4 | Chris Palmieri | 0 | 11 | 11 | 1.50 |
9 | Ben Hevner | 16 | 6 | 22 | 3.00 |
14 | Bob Watts | 0 | 1 | 1 | 1.50 |
19 | Shawn Smith | 5 | 12 | 17 | 1.50 |
21 | Neil Foley | 2 | 6 | 8 | 0.00 |
23 | Steve Donovan | 1 | 1 | 2 | 0.00 |
24 | Mila Smith | 5 | 7 | 12 | 0.00 |
29 | Brian McDonald | 0 | 1 | 1 | 0.00 |
41 | Kevin Bartels | 1 | 1 | 2 | 0.00 |
89 | Rick Votta | 2 | 2 | 4 | 0.00 |
Substitutes | 7 | 2 | 9 | 0.00 | |
Totals | 39 | 50 | 89 | 7.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
June 20, 2025 | 10:20 PM | Votta Properties | Green Goddess | |
06/20/2025 at 10:20 PM |
Votta Properties vs. Green Goddess | |||
June 27, 2025 | 09:10 PM | Votta Properties | Manville Pizza | |
06/27/2025 at 09:10 PM |
Votta Properties vs. Manville Pizza | |||
July 11, 2025 | 08:00 PM | Votta Properties | Green Goddess | |
07/11/2025 at 08:00 PM |
Votta Properties vs. Green Goddess |