Green Goddess
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Mark Schiavone | 0 | 0 | 0 | 0.00 |
4 | Dan (Scooter) Fraser | 4 | 5 | 9 | 0.00 |
8 | Scott Webber | 4 | 4 | 8 | 6.00 |
9 | Gary Ouillette | 3 | 2 | 5 | 1.50 |
10 | Scott Reilly | 1 | 5 | 6 | 1.50 |
11 | Shannon Reilly | 4 | 4 | 8 | 0.00 |
12 | Raf Manzo | 4 | 4 | 8 | 3.00 |
13 | Jim Leach | 6 | 1 | 7 | 1.50 |
15 | Jay Cinq-Mars | 0 | 5 | 5 | 0.00 |
41 | Eric Robichaud | 1 | 1 | 2 | 1.50 |
77 | Garret Reilly | 11 | 4 | 15 | 1.50 |
Substitutes | 2 | 7 | 9 | 0.00 | |
Totals | 40 | 42 | 82 | 16.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
July 18, 2025 | 09:10 PM | Quick Dam | Green Goddess | |
07/18/2025 at 09:10 PM |
Quick Dam vs. Green Goddess |