Green Goddess
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Mark Schiavone | 0 | 0 | 0 | 0.00 |
4 | Dan (Scooter) Fraser | 2 | 4 | 6 | 0.00 |
8 | Scott Webber | 4 | 4 | 8 | 6.00 |
9 | Gary Ouillette | 3 | 2 | 5 | 1.50 |
10 | Scott Reilly | 1 | 3 | 4 | 1.50 |
11 | Shannon Reilly | 4 | 4 | 8 | 0.00 |
12 | Raf Manzo | 2 | 3 | 5 | 0.00 |
13 | Jim Leach | 4 | 0 | 4 | 1.50 |
15 | Jay Cinq-Mars | 0 | 3 | 3 | 0.00 |
41 | Eric Robichaud | 0 | 0 | 0 | 1.50 |
77 | Garret Reilly | 9 | 3 | 12 | 1.50 |
Substitutes | 2 | 6 | 8 | 0.00 | |
Totals | 31 | 32 | 63 | 13.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
June 27, 2025 | 08:00 PM | Vescera Law | Green Goddess | |
06/27/2025 at 08:00 PM |
Vescera Law vs. Green Goddess | |||
July 11, 2025 | 08:00 PM | Votta Properties | Green Goddess | |
07/11/2025 at 08:00 PM |
Votta Properties vs. Green Goddess |