Manville Pizza
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Frankie Zabatta | 0 | 0 | 0 | 0.00 |
4 | Rob Edleman | 6 | 2 | 8 | 0.00 |
5 | Amy Noble | 1 | 5 | 6 | 0.00 |
6 | Ryan Degnan | 10 | 4 | 14 | 0.00 |
7 | Shannon Murphy | 3 | 2 | 5 | 0.00 |
8 | Derek Franco | 1 | 4 | 5 | 0.00 |
11 | Keith Kraunelis | 3 | 3 | 6 | 0.00 |
15 | Andy Meegan | 1 | 4 | 5 | 0.00 |
17 | Brendan Shea | 0 | 3 | 3 | 0.00 |
27 | Dan Dussault | 0 | 4 | 4 | 0.00 |
99 | JW Preston | 0 | 0 | 0 | 0.00 |
Substitutes | 8 | 9 | 17 | 1.50 | |
Totals | 33 | 40 | 73 | 1.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
June 27, 2025 | 09:10 PM | Votta Properties | Manville Pizza | |
06/27/2025 at 09:10 PM |
Votta Properties vs. Manville Pizza | |||
July 11, 2025 | 10:20 PM | Manville Pizza | Edge Doctor | |
07/11/2025 at 10:20 PM |
Manville Pizza vs. Edge Doctor |