Manville Pizza
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Frankie Zabatta | 0 | 0 | 0 | 0.00 |
6 | Ryan Degnan | 4 | 1 | 5 | 0.00 |
11 | Keith Kraunelis | 0 | 0 | 0 | 0.00 |
27 | Dan Dussault | 0 | 0 | 0 | 0.00 |
99 | Brendan Shea | 0 | 0 | 0 | 0.00 |
99 | JW Preston | 0 | 0 | 0 | 0.00 |
99 | Amy Noble | 0 | 0 | 0 | 0.00 |
99 | Derek Franco | 0 | 0 | 0 | 0.00 |
99 | Rob Edleman | 0 | 0 | 0 | 0.00 |
99 | Andy Meegan | 0 | 0 | 0 | 0.00 |
99 | Shannon Murphy | 0 | 0 | 0 | 0.00 |
Substitutes | 4 | 8 | 12 | 0.00 | |
Totals | 8 | 9 | 17 | 0.00 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
April 25, 2025 | 08:00 PM | Green Goddess | Manville Pizza | |
04/25/2025 at 08:00 PM |
Green Goddess vs. Manville Pizza | |||
May 2, 2025 | 08:00 PM | Final Touch | Manville Pizza | |
05/2/2025 at 08:00 PM |
Final Touch vs. Manville Pizza | |||
May 9, 2025 | 10:20 PM | Quick Dam | Manville Pizza | |
05/9/2025 at 10:20 PM |
Quick Dam vs. Manville Pizza |