Quick Dam
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
6 | Frank Nardone | 3 | 2 | 5 | 0.00 |
8 | Jonathan Murphy | 14 | 8 | 22 | 3.00 |
9 | Ralph Espaillat | 2 | 4 | 6 | 1.50 |
18 | Mark Kosinksi | 13 | 11 | 24 | 0.00 |
19 | Greg Landry | 4 | 4 | 8 | 0.00 |
35 | Jamie Murphy | 2 | 1 | 3 | 1.50 |
37 | Jay Lombardi | 0 | 1 | 1 | 0.00 |
39 | Tom Martins | 0 | 0 | 0 | 0.00 |
69 | Nick Nardone | 4 | 4 | 8 | 1.50 |
77 | Rick Mercuri | 0 | 3 | 3 | 0.00 |
99 | Brian Roman | 0 | 0 | 0 | 0.00 |
Substitutes | 4 | 8 | 12 | 4.50 | |
Totals | 46 | 46 | 92 | 12.00 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
June 27, 2025 | 10:20 PM | Quick Dam | Final Touch | |
06/27/2025 at 10:20 PM |
Quick Dam vs. Final Touch | |||
July 11, 2025 | 09:10 PM | Quick Dam | Vescera Law | |
07/11/2025 at 09:10 PM |
Quick Dam vs. Vescera Law |