Quick Dam
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
6 | Frank Nardone | 3 | 4 | 7 | 1.50 |
8 | Jonathan Murphy | 16 | 8 | 24 | 4.50 |
9 | Ralph Espaillat | 3 | 4 | 7 | 1.50 |
18 | Mark Kosinksi | 13 | 11 | 24 | 0.00 |
19 | Greg Landry | 4 | 5 | 9 | 0.00 |
35 | Jamie Murphy | 2 | 2 | 4 | 1.50 |
37 | Jay Lombardi | 0 | 1 | 1 | 0.00 |
39 | Tom Martins | 0 | 0 | 0 | 0.00 |
69 | Nick Nardone | 5 | 4 | 9 | 3.00 |
77 | Rick Mercuri | 0 | 3 | 3 | 0.00 |
99 | Brian Roman | 0 | 0 | 0 | 0.00 |
Substitutes | 4 | 10 | 14 | 7.50 | |
Totals | 50 | 52 | 102 | 19.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
July 11, 2025 | 09:10 PM | Quick Dam | Vescera Law | |
07/11/2025 at 09:10 PM |
Quick Dam vs. Vescera Law |