Votta Properties
Stats
# | Name | G | A | Pts | PIM |
---|---|---|---|---|---|
1 | Mike Dussault | 0 | 0 | 0 | 0.00 |
4 | Chris Palmieri | 0 | 11 | 11 | 3.00 |
9 | Ben Hevner | 19 | 6 | 25 | 3.00 |
14 | Bob Watts | 0 | 2 | 2 | 1.50 |
19 | Shawn Smith | 5 | 12 | 17 | 1.50 |
21 | Neil Foley | 2 | 6 | 8 | 0.00 |
23 | Steve Donovan | 1 | 1 | 2 | 0.00 |
24 | Mila Smith | 5 | 7 | 12 | 0.00 |
29 | Brian McDonald | 0 | 1 | 1 | 3.00 |
41 | Kevin Bartels | 1 | 1 | 2 | 0.00 |
89 | Rick Votta | 3 | 3 | 6 | 0.00 |
Substitutes | 10 | 2 | 12 | 1.50 | |
Totals | 46 | 52 | 98 | 13.50 |
Schedule
Date | Time | Home | Away | |
---|---|---|---|---|
Date | Teams | |||
July 11, 2025 | 08:00 PM | Votta Properties | Green Goddess | |
07/11/2025 at 08:00 PM |
Votta Properties vs. Green Goddess |