Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
5 Manville Pizza Mark Kosinksi 29 46 75 0.00
5 Manville Pizza Mark Kosinksi 29 46 75 0.00
5 Mark Kosinksi 29 46 75 0.00
6 Manville Pizza Ryan Degnan 41 18 59 1.50
6 Manville Pizza Ryan Degnan 41 18 59 1.50
6 Ryan Degnan 41 18 59 1.50
8 Votta Properties Kreg Labelle 33 20 53 1.50
8 Votta Properties Kreg Labelle 33 20 53 1.50
8 Kreg Labelle 33 20 53 1.50
3 Vescera Law Shane McCormick 29 21 50 6.00
3 Vescera Law Shane McCormick 29 21 50 6.00
3 Shane McCormick 29 21 50 6.00
2 Vescera Law Steve Lombardi 32 16 48 3.00
2 Vescera Law Steve Lombardi 32 16 48 3.00
2 Steve Lombardi 32 16 48 3.00
8 Edge Doctor Andy Morrison 22 19 41 16.00
8 Edge Doctor Andy Morrison 22 19 41 16.00
8 Andy Morrison 22 19 41 16.00
89 Votta Properties Rick Votta 13 23 36 0.00
89 Votta Properties Rick Votta 13 23 36 0.00
89 Rick Votta 13 23 36 0.00
88 Edge Doctor Adam Babikian 19 17 36 9.00
88 Edge Doctor Adam Babikian 19 17 36 9.00
88 Adam Babikian 19 17 36 9.00
9 Votta Properties Richie Dias 19 17 36 0.00
9 Votta Properties Richie Dias 19 17 36 0.00
9 Richie Dias 19 17 36 0.00
8 Final Touch Derek Anderson 25 10 35 3.00
8 Final Touch Derek Anderson 25 10 35 3.00
8 Derek Anderson 25 10 35 3.00
7 Quick Dam Neil Yee 22 13 35 3.00
7 Quick Dam Neil Yee 22 13 35 3.00
7 Neil Yee 22 13 35 3.00


Edge Doctor

# Name G A Pts PIM
 
4 Josh Richards 0 3 3 4.50
8 Andy Morrison 22 19 41 16.00
17 Melissa Lemoine 3 3 6 1.50
18 Ben Mello 9 3 12 1.50
22 Kevin Keenan 1 9 10 3.00
24 Brian Pendergast 4 8 12 3.00
28 Marc Dionne 0 2 2 0.00
33 Nick Miranda 6 4 10 1.50
34 Mike Dussault 0 1 1 0.00
73 Nick Nardone 14 8 22 3.00
77 Matt Connell 0 17 17 0.00
88 Adam Babikian 19 17 36 9.00
Substitutes 12 16 28 4.50
Totals 90 110 200 47.50


Final Touch

# Name G A Pts PIM
 
5 Glenn Marshall 10 9 19 6.00
6 Ralph Espaillat 2 6 8 6.00
8 Derek Anderson 25 10 35 3.00
9 Glenn Medeiros 0 5 5 1.50
11 Aimee Accinno 3 9 12 0.00
16 Neil Foley 0 5 5 1.50
19 Bob Watts 10 7 17 7.50
24 Mike Strayer 9 3 12 0.00
30 Mike Baro 0 0 0 0.00
37 Shannon Caverly 4 14 18 0.00
44 Sean Coffey 0 0 0 0.00
77 Andy Meegan 0 4 4 1.50
Substitutes 12 14 26 6.00
Totals 75 86 161 33.00


Green Goddess

# Name G A Pts PIM
 
1 Frankie Zabatta 0 0 0 0.00
2 Steven Owens 7 10 17 7.50
4 Gary Ouillette 5 6 11 0.00
5 Peter Meegan 11 14 25 4.50
7 Jay Cawley 1 1 2 1.50
8 Brian Cormier 9 5 14 0.00
9 Mike Thomas 20 13 33 4.50
11 Shannon Reilly 5 9 14 0.00
12 Scott Reilly 6 5 11 4.50
15 Jarred Martin 3 5 8 1.50
41 Eric Robichaud 0 6 6 3.00
Substitutes 14 13 27 3.00
Totals 81 87 168 30.00


Manville Pizza

# Name G A Pts PIM
 
1 Shannon Murphy 0 0 0 0.00
4 Jack Babineau 4 8 12 1.50
5 Mark Kosinksi 29 46 75 0.00
6 Ryan Degnan 41 18 59 1.50
7 Jay Cinq-Mars 2 23 25 0.00
8 Chris Bolton 0 2 2 1.50
9 Greg Landry 8 4 12 1.50
13 Paul Praderio 4 4 8 1.50
15 Bobby Jordan 0 4 4 0.00
17 Frank Nardone 7 11 18 3.00
27 Dan Dussault 4 8 12 4.50
Substitutes 13 10 23 0.00
Totals 112 138 250 15.00


Quick Dam

# Name G A Pts PIM
 
6 Jim Meegan 2 7 9 4.50
7 Neil Yee 22 13 35 3.00
8 Shawn Smith 10 13 23 4.50
9 Derek Franco 7 17 24 0.00
19 Rick Mercuri 1 4 5 0.00
22 Rich LaPlante 7 6 13 1.50
35 Mark Schiavone 0 0 0 0.00
37 Derek Antunes 5 3 8 4.50
66 Scott Costa 1 9 10 3.00
77 Anthony Lisi 4 3 7 0.00
88 Larry Lefebvre 11 12 23 1.50
Substitutes 13 7 20 9.00
Totals 83 94 177 31.50


Vescera Law

# Name G A Pts PIM
 
1 Marc Clarkin 1 2 3 0.00
2 Steve Lombardi 32 16 48 3.00
3 Shane McCormick 29 21 50 6.00
6 Brandon Bell 0 3 3 3.00
7 Raf Manzo 10 10 20 12.00
9 Ed Cardoso 5 5 10 0.00
10 Chad Labaste 1 5 6 0.00
11 Eric Rondeau 2 6 8 3.00
12 Pierre "Doc" Manzo 5 3 8 0.00
16 Bill Vescera 1 5 6 1.50
57 Rob Edleman 1 6 7 3.00
Substitutes 21 33 54 4.50
Totals 108 115 223 36.00


Votta Properties

# Name G A Pts PIM
 
4 Ray Iannuccillo 8 5 13 6.00
8 Kreg Labelle 33 20 53 1.50
9 Richie Dias 19 17 36 0.00
14 Al Whitton 5 14 19 1.50
23 Steve Donovan 5 3 8 3.00
24 Sammy Woodward 4 8 12 0.00
33 Jim Gallagher 0 4 4 3.00
34 Tom Martins 0 0 0 0.00
41 Kevin Bartels 0 5 5 1.50
66 Brian Roman 0 6 6 1.50
89 Rick Votta 13 23 36 0.00
Substitutes 23 30 53 6.00
Totals 110 135 245 24.00