Menu

Stats

League Leaders

# Team Name G A Pts PIM
# Team Name G A Pts PIM
# Name G A Pts PIM
 
 
 
19 Votta Properties Steve Lombardi 11 10 21 0.00
19 Votta Properties Steve Lombardi 11 10 21 0.00
19 Steve Lombardi 11 10 21 0.00
16 Green Goddess Andy Morrison 9 9 18 0.00
16 Green Goddess Andy Morrison 9 9 18 0.00
16 Andy Morrison 9 9 18 0.00
46 Edge Doctor Mark Kosinksi 8 7 15 0.00
46 Edge Doctor Mark Kosinksi 8 7 15 0.00
46 Mark Kosinksi 8 7 15 0.00
89 Votta Properties Rick Votta 6 8 14 0.00
89 Votta Properties Rick Votta 6 8 14 0.00
89 Rick Votta 6 8 14 0.00
55 Edge Doctor Kreg Labelle 7 6 13 0.00
55 Edge Doctor Kreg Labelle 7 6 13 0.00
55 Kreg Labelle 7 6 13 0.00
17 Manville Pizza Peter Meegan 8 3 11 1.50
17 Manville Pizza Peter Meegan 8 3 11 1.50
17 Peter Meegan 8 3 11 1.50
88 Edge Doctor Adam Babikian 6 5 11 1.50
88 Edge Doctor Adam Babikian 6 5 11 1.50
88 Adam Babikian 6 5 11 1.50
19 Vescera Law Will Vescera 8 2 10 1.50
19 Vescera Law Will Vescera 8 2 10 1.50
19 Will Vescera 8 2 10 1.50
13 Green Goddess Kevin Schleicher 4 5 9 0.00
13 Green Goddess Kevin Schleicher 4 5 9 0.00
13 Kevin Schleicher 4 5 9 0.00
8 Edge Doctor Kevin Bartels 0 8 8 1.50
8 Edge Doctor Kevin Bartels 0 8 8 1.50
8 Kevin Bartels 0 8 8 1.50
6 Manville Pizza Ryan Degnan 4 4 8 0.00
6 Manville Pizza Ryan Degnan 4 4 8 0.00
6 Ryan Degnan 4 4 8 0.00
8 Votta Properties Eric Campbell 4 4 8 0.00
8 Votta Properties Eric Campbell 4 4 8 0.00
8 Eric Campbell 4 4 8 0.00
37 Quick Dam Mike Bragan 6 2 8 0.00
37 Quick Dam Mike Bragan 6 2 8 0.00
37 Mike Bragan 6 2 8 0.00
4 Edge Doctor Steve Donovan 5 3 8 1.50
4 Edge Doctor Steve Donovan 5 3 8 1.50
4 Steve Donovan 5 3 8 1.50
9 Votta Properties Richie Dias 5 3 8 1.50
9 Votta Properties Richie Dias 5 3 8 1.50
9 Richie Dias 5 3 8 1.50
8 Green Goddess Larry Lefebvre 5 3 8 1.50
8 Green Goddess Larry Lefebvre 5 3 8 1.50
8 Larry Lefebvre 5 3 8 1.50


Edge Doctor

# Name G A Pts PIM
 
4 Steve Donovan 5 3 8 1.50
8 Kevin Bartels 0 8 8 1.50
18 Neil Foley 0 1 1 0.00
22 Steven Owens 3 2 5 3.00
24 Ed Cardoso 2 5 7 0.00
33 Brian McDonald 0 4 4 3.00
34 Mike Dussault 0 0 0 0.00
46 Mark Kosinksi 8 7 15 0.00
55 Kreg Labelle 7 6 13 0.00
73 JW Preston 0 0 0 1.50
88 Adam Babikian 6 5 11 1.50
Substitutes 9 10 19 3.00
Totals 40 51 91 15.00


Final Touch

# Name G A Pts PIM
 
4 Jim Meegan 2 2 4 3.00
5 Rob Edleman 1 1 2 4.50
6 Brian Pendergast 1 0 1 0.00
8 Mike Thomas 2 3 5 3.00
9 Glenn Mederios 0 0 0 0.00
11 Aimee Accinno 1 5 6 0.00
19 Ben Mello 0 3 3 3.00
30 Mike Baro 0 1 1 0.00
66 Evin Huguenin 3 0 3 1.50
68 Nick Nardone 2 2 4 1.50
77 Matt Connell 0 0 0 3.00
Substitutes 3 2 5 3.00
Totals 15 19 34 22.50


Green Goddess

# Name G A Pts PIM
 
1 Shannon Murphy 0 0 0 0.00
2 Brian Cormier 4 0 4 0.00
5 Iggy Gozman 0 1 1 3.00
7 Jay Cawley 1 1 2 3.00
8 Larry Lefebvre 5 3 8 1.50
9 Chris Palmieri 3 2 5 0.00
11 Scott Reilly 0 5 5 1.50
13 Kevin Schleicher 4 5 9 0.00
15 Wayne Davis 1 3 4 3.00
16 Andy Morrison 9 9 18 0.00
41 Eric Robichaud 0 1 1 1.50
Substitutes 8 8 16 1.50
Totals 35 38 73 15.00


Manville Pizza

# Name G A Pts PIM
 
1 Marc Clarkin 0 1 1 0.00
4 Shannon Reilly 1 5 6 0.00
6 Ryan Degnan 4 4 8 0.00
7 Jay Cinq-Mars 2 1 3 0.00
9 Nate Patterson 0 2 2 3.00
11 Keith Kraunelis 2 0 2 1.50
13 Glenn Marshall 3 1 4 0.00
14 Nick Miranda 1 1 2 0.00
15 Rick Mercuri 1 2 3 0.00
17 Peter Meegan 8 3 11 1.50
27 Dan Dussault 0 4 4 0.00
Substitutes 2 2 4 1.50
Totals 24 26 50 7.50


Quick Dam

# Name G A Pts PIM
 
6 John Moriarty 2 2 4 0.00
7 Bobby Jordan 0 1 1 0.00
8 Shawn Smith 3 2 5 0.00
9 Derek Franco 0 4 4 3.00
18 Bob Watts 2 2 4 0.00
22 Rich LaPlante 1 0 1 0.00
35 Mark Schiavone 0 0 0 0.00
37 Mike Bragan 6 2 8 0.00
66 Craig Pizzo 0 0 0 0.00
77 Andy Meegan 0 1 1 0.00
88 Ralph Espaillat 0 6 6 1.50
Substitutes 4 5 9 4.50
Totals 18 25 43 9.00


Vescera Law

# Name G A Pts PIM
 
1 Alex Bailey 0 1 1 0.00
2 Brian Roman 0 1 1 0.00
3 Jay Arruda 0 6 6 3.00
4 Greg Landry 1 1 2 0.00
5 Kevin Webster 1 3 4 0.00
7 Brandon Bell 0 1 1 0.00
8 Paul Praderio 1 1 2 0.00
9 Steve Garneau 1 0 1 3.00
10 Steve Manning 2 1 3 1.50
16 Bill Vescera 1 2 3 0.00
19 Will Vescera 8 2 10 1.50
Substitutes 4 3 7 1.50
Totals 19 22 41 10.50


Votta Properties

# Name G A Pts PIM
 
1 Tom Martins 0 0 0 0.00
4 Frank Nardone 3 2 5 0.00
8 Eric Campbell 4 4 8 0.00
9 Richie Dias 5 3 8 1.50
11 Marc Dionne 0 0 0 0.00
19 Steve Lombardi 11 10 21 0.00
23 Ray Iannuccillo 5 2 7 0.00
24 Bob Gravel 0 3 3 1.50
29 Gary Ouillette 2 0 2 0.00
33 Jim Gallagher 0 0 0 3.00
89 Rick Votta 6 8 14 0.00
Substitutes 8 13 21 4.50
Totals 44 45 89 10.50